The most well-known Indian stars mostly come from two fields: Bollywood and cricket. Both sectors fan Indian supporters into a frenzy. Keeping this in mind, it is not surprising that the top 10 most followed Instagram accounts in India are owned by Bollywood stars and the national renowned cricket players.
Thus, who is the most followed Indian actor on Instagram and who are the personalities owning the top 10 most followed Instagram profiles in India? This page will address these inquiries as well as others.
Top 10 with highest followers on Instagram
With most of this list of India’s top 10 most-followed Instagram accounts occupied by media figures, Virat Kohli stands out as the most followed Indian celebrity on the platform.
Rank & Name | No. of followers | Profession |
---|---|---|
#1 Virat Kohli (@virat.kohli) | 269 million | Cricketer |
#2 Priyanka Chopra (@priyankachopra) | 91.4 million | Actor and producer |
#3 Narendra Modi (@narendramodi) | 90.8 million | Politician—the current Prime Minister of India |
#4 Shraddha Kapoor (@shraddhakapoor) | 90.1 million | Actor |
#5 Alia Bhatt (@aliaabhatt) | 84.8 million | Actor and producer |
#6 Katrina Kaif (@katrinakaif) | 80 million | Actor |
#7 Deepika Padukone (@deepikapadukone) | 79.5 million | Actor and producer |
#8 Neha Kakkar (@nehakakkar) | 78.7 million | Playback singer |
#9 Urvashi Rautela (@urvashirautela) | 72.9 million | Actor and model |
#10 Jacqueline Fernandez (@jacquelienefernandez) | 70.1 million | Actor |
Stay tuned to CricAdvisor for more updates on the latest cricket-themed films and Bollywood news.